Are forged wheels lighter than cast wheels?
Weight Comparison and Manufacturing Process Differences Between Forged and Cast Wheels
Manufacturing Process Differences
Forged wheels and cast wheels differ fundamentally in their manufacturing processes, which directly affects their weight and performance:
- Cast Wheels: These are made using the gravity casting method, where molten aluminum is poured into a mold and cooled to form shape. This process is simple and low-cost, but it is prone to issues like air bubbles and uneven density, requiring more material to ensure sufficient strength.
- Forged Wheels: Forged wheels are produced by subjecting heated and softened aluminum billets to high-pressure impact inside a steel mold. This forging process results in a more uniform and dense molecular structure, allowing for less material to be used while still maintaining strength.

5×120 customized alloy car rims forged wheels (1)
Weight Comparison Data
According to professional evaluations and actual measurements, forged wheels clearly have a weight advantage:
- Weight Difference: Forged wheels are typically 10–20% lighter than cast wheels of the same size.
- Specific Example: For 18-inch wheels, measurements show that cast wheels weigh about 11.2 kg, while forged wheels weigh only 8.5 kg—a difference of 2.7 kg.
- Performance Impact: Reducing unsprung mass by 1 kg is roughly equivalent to reducing the vehicle body weight by 15 kg. The lighter weight of forged wheels significantly improves acceleration, braking response, and suspension agility.
Professional Evaluation
Multiple professional sources confirm the weight advantage of forged wheels:
- The forging process achieves a denser molecular structure through high-pressure impact, enabling lightweight strength.
- For the same size and strength requirements, forged wheels are noticeably lighter than cast wheels, which greatly enhances vehicle handling and fuel economy.
- Although cast wheels can also increase internal density by applying pressure, forged wheels still hold a significant weight advantage.

ล้อแม็กขอบฟอร์จ 18 19 20 21 22 5×112
บทสรุป
Considering the manufacturing process, actual measurements, and professional evaluations, forged wheels are indeed lighter than cast wheels, typically by about 10–20%. This weight difference is mainly due to the forging process creating a denser molecular structure, allowing for less material to be used while maintaining strength. For those seeking high performance and the ultimate driving experience, forged wheels are the superior choice.

 ไทย
ไทย				 English
English					           Français
Français					           Deutsch (Sie)
Deutsch (Sie)					           Español
Español					           Português
Português					           Русский
Русский					           العربية
العربية					           日本語
日本語					           한국어
한국어					           Italiano
Italiano					           Ελληνικά
Ελληνικά					           Čeština
Čeština					           Dansk
Dansk					           Lietuvių kalba
Lietuvių kalba					           Hrvatski
Hrvatski					           Latviešu valoda
Latviešu valoda					           Polski
Polski					           Svenska
Svenska					           Slovenščina
Slovenščina					           Română
Română					           Slovenčina
Slovenčina					           Српски језик
Српски језик					           Norsk bokmål
Norsk bokmål					           Македонски јазик
Македонски јазик					           Nederlands (Formeel)
Nederlands (Formeel)					           Íslenska
Íslenska					           Magyar
Magyar					           Suomi
Suomi					           Eesti
Eesti					           Български
Български					           English (South Africa)
English (South Africa)					           English (Canada)
English (Canada)					           English (Australia)
English (Australia)					           English (UK)
English (UK)					           English (New Zealand)
English (New Zealand)					           Deutsch (Schweiz, Du)
Deutsch (Schweiz, Du)					           Deutsch (Österreich)
Deutsch (Österreich)					           Español de Chile
Español de Chile					           Español de Argentina
Español de Argentina					           Español de Colombia
Español de Colombia					           Español de Venezuela
Español de Venezuela					           Español de Costa Rica
Español de Costa Rica					           Español de Perú
Español de Perú					           Español de Puerto Rico
Español de Puerto Rico					           Español de México
Español de México					           Français de Belgique
Français de Belgique					           Français du Canada
Français du Canada					           العربية المغربية
العربية المغربية					           Português do Brasil
Português do Brasil					           O‘zbekcha
O‘zbekcha					           Кыргызча
Кыргызча					           Қазақ тілі
Қазақ тілі					           Українська
Українська					           Bosanski
Bosanski					           Cymraeg
Cymraeg					           Aragonés
Aragonés					           Tiếng Việt
Tiếng Việt					           اردو
اردو					           ئۇيغۇرچە
ئۇيغۇرچە					           Reo Tahiti
Reo Tahiti					           Татар теле
Татар теле					           Türkçe
Türkçe					           Tagalog
Tagalog					           తెలుగు
తెలుగు					           தமிழ்
தமிழ்					           Ślōnskŏ gŏdka
Ślōnskŏ gŏdka					           Shqip
Shqip					           سرائیکی
سرائیکی					           සිංහල
සිංහල					           Сахалыы
Сахалыы					           Ruáinga
Ruáinga					           Português de Angola
Português de Angola					           Português (AO90)
Português (AO90)					           پښتو
پښتو					           Occitan
Occitan					           Norsk nynorsk
Norsk nynorsk					           Nederlands (België)
Nederlands (België)					           नेपाली
नेपाली					           ဗမာစာ
ဗမာစာ					           Bahasa Melayu
Bahasa Melayu					           मराठी
मराठी					           Монгол
Монгол					           മലയാളം
മലയാളം					           ພາສາລາວ
ພາສາລາວ					           كوردی
كوردی					           ಕನ್ನಡ
ಕನ್ನಡ					           ភាសាខ្មែរ
ភាសាខ្មែរ					           Taqbaylit
Taqbaylit					           ქართული
ქართული					           Basa Jawa
Basa Jawa					           Bahasa Indonesia
Bahasa Indonesia					           Հայերեն
Հայերեն					           Hornjoserbšćina
Hornjoserbšćina					           हिन्दी
हिन्दी					           עִבְרִית
עִבְרִית					           هزاره گی
هزاره گی					           ગુજરાતી
ગુજરાતી					           Galego
Galego					           Gàidhlig
Gàidhlig					           Frysk
Frysk					           Friulian
Friulian					           (فارسی (افغانستان
(فارسی (افغانستان					           Dolnoserbšćina
Dolnoserbšćina					           Cebuano
Cebuano					           Català
Català					           བོད་ཡིག
བོད་ཡིག					           বাংলা
বাংলা					           Azərbaycan dili
Azərbaycan dili					           گؤنئی آذربایجان
گؤنئی آذربایجان					           অসমীয়া
অসমীয়া					           አማርኛ
አማርኛ					           Afrikaans
Afrikaans